Herkunftsort:
Zhejiang, China
Markenname:
TORICH
Zertifizierung:
ISO9001 ISO14001 TS16949
Modellnummer:
ASTM A333/A333M

Maßgeschneiderte Oberfläche Schwere Wand Stahlröhren nahtlose kalt gezogene Typ OD 5-120mm
Material:
 Kohlenstoff- und Legierstahl, ferritischer Stahl
 Klasse 1A, Klasse 3, Klasse 4, Klasse 6A, Klasse 7A
Herstellen:
 Die Rohre werden durch nahtloses und Schweißverfahren hergestellt, wobei beim Schweißen kein Füllmetall zugesetzt wird.
 Die Qualität 4 wird durch ein nahtloses Verfahren hergestellt.
 
Wärmebehandlung:
 Alle nahtlosen und geschweißten Rohre mit Ausnahme der Klassen 8 und 11 werden mit einer Wärmebehandlung zur Steuerung ihrer Mikrostruktur gemäß folgenden Methoden versehen:
 - Es normalisiert sich.
 - Gequetscht und gehärtet
 - Doppel normalisiert und temperiert.
Chemische Anforderungen
| Elemente | Klasse 1 | Klasse 3 | Klasse 4 | Stufe 6 | Stufe 7 | Stufe 8 | Stufe 9 | Klasse 10 | Klasse 11 | 
| C, max. | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 | 
| In | 0.40-1.06 | 0.31-0.64 | 0.50 bis 1.05 | 0.29-1.06 | 0.90 max. | 0.90 max. | 0.40-1.06 | 1.15-1.50 | 0.6 max. | 
| P, max. | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 | 
| S, max. | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 | 
| - Ja. | - Ich weiß nicht. | 0.18-0.37 | 0.08-0.37 | 0.10 Minuten | 0.13 zu 0.32 | 0.13 zu 0.32 | - Ich weiß nicht. | 0.10 zu 0.35 | 0.35 max. | 
| Ni | - Ich weiß nicht. | 3.18-3.82 | 0.47-0. Das ist ein Schlagzeug.98 | 0.40 max. | 2.03-2.57 | 8.40-9.60 | 1.60-2.24 | 0.25 max. | 35.0-37.0 | 
| Zl | - Ich weiß nicht. | - Ich weiß nicht. | 0.44 und 1.01 | 0.30 max. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.15 max. | 0.50 max. | 
| - Was? | - Ich weiß nicht. | - Ich weiß nicht. | 0.40 zu 0.75 | 0.40 max. | - Ich weiß nicht. | - Ich weiß nicht. | 0.75 bis 1.25 | 0.15 max. | - Ich weiß nicht. | 
| Das ist alles. | - Ich weiß nicht. | - Ich weiß nicht. | 0.04-0.30 | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.06 max. | - Ich weiß nicht. | 
| V | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.08 | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.12 | - Ich weiß nicht. | 
| Nb, max. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.02 | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.05 | - Ich weiß nicht. | 
| Maximal | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.12 | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.05 | 0.50 max. | 
| Co. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | - Ich weiß nicht. | 0.50 max. | 




Schicken Sie uns Ihre Untersuchung direkt